Complaint Data

Complaint Data

SR. NO Received from Carried forward
from previous month
Received During the Month Resolved* Total Pending Pending complaints
3 months
Avg. Resolution
Time (days)
1 Directly from Investors (Mail) 0 0 0 0 0 30
2 SEBI (SCORES) 0 0 0 0 0 0
3 Other Sources (if any) 0 0 0 0 0 0
GRAND TOTAL 0 0 0 0 0 0

Trend of Monthly Disposal of Complaints

Sr. No. Month Carried Forward Received Resolved* Pending#
1 July 2024 4 0 3 1
2 August 2024 1 3 0 4
3 September 2024 4 1 4 1
4 October 2024 1 3 3 1
5 November 2024 1 0 0 1
6 December 2024 0 2 0 2
7 January 2025 2 1 1 2
8 Feb 2025 2 0 2 0
9 March 2025 0 0 0 0
10 April 2025 0 1 0 1
11 May 2025 1 0 1 0
12 June 2025 0 0 0 0

Trend of Annual Disposal of Complaints

Year Carried Forward Received Resolved** Pending##
2022-23 0 22 21 1
2023-24 1 61 61 0
2024-25 0 17 17 0